Mama Oriental Style Instant Chand Noodles Beef Flavor
Oriental Style Instant Chand Noodles Beef Flavour - Mama
Barcode: 8851876001026 (EAN / EAN-13)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
VERMICELLES DE RIZ (45,1 G) : FARINE DE RIZ 100%. ASSAISONNEMENT EN POUDRE (6,7 G) : SEL, SUCRE, AROME BŒUF 16,5%, EXHAUSTEURS DE GOUT (E621, E635), POIREAU SECHE, CELERI EN POUDRE, POIVRE EN POUDRE, CANNELLE EN POUDRE, COLORANT HUILE D'ASSAISONNEMENT (3,2 G) : HUILE DE PALME, PERSIL, PIMENT SECHE. PEUT CONTENIR DES TRACÉS DE : ŒUFS, LAIT SOJA, CRUSTACES POISSON.
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Celery
Traces: Eggs
Ingredients analysis:
Palm oil Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(175 products)
(3931 products)
(11864 products)
(60540 products)
(63805 products)
(93500 products)
(260311 products)
(298503 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Compared to: Rice vermicelli | Compared to: Noodles | Compared to: Soups | Compared to: Cereals and their products | Compared to: Meals | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy | 1,556 kj (372 kcal) | +14% 1,360 kj (329 kcal) | +15% 1,350 kj (321 kcal) | +377% 326 kj (78 kcal) | +7% 1,460 kj (349 kcal) | +122% 701 kj (168 kcal) | +10% 1,410 kj (336 kcal) | +34% 1,160 kj (280 kcal) | +53% 1,020 kj (247 kcal) |
Fat | 4.9 g | +529% 0.779 g | -21% 6.19 g | +122% 2.21 g | -5% 5.17 g | -25% 6.51 g | -17% 5.9 g | -53% 10.5 g | -43% 8.66 g |
Saturated fat | 2.2 g | +749% 0.259 g | -9% 2.43 g | +244% 0.64 g | +71% 1.29 g | +6% 2.08 g | +83% 1.2 g | +18% 1.87 g | +35% 1.63 g |
Carbohydrates | 74 g | +8% 68.4 g | +36% 54.5 g | +660% 9.74 g | +20% 61.6 g | +338% 16.9 g | +28% 57.6 g | +123% 33.2 g | +147% 29.9 g |
Sugars | 4 g | +839% 0.426 g | +67% 2.4 g | +108% 1.92 g | -40% 6.68 g | +72% 2.33 g | -25% 5.36 g | -50% 7.93 g | -48% 7.7 g |
Fiber | 1 g | -33% 1.5 g | -63% 2.71 g | -11% 1.12 g | -79% 4.79 g | -44% 1.77 g | -78% 4.51 g | -74% 3.8 g | -71% 3.44 g |
Proteins | 6.6 g | +32% 5 g | -26% 8.9 g | +144% 2.7 g | -30% 9.38 g | -2% 6.75 g | -27% 9.04 g | +12% 5.9 g | +29% 5.1 g |
Salt | 4.8 g | +2,005% 0.228 g | +261% 1.33 g | +314% 1.16 g | +1,208% 0.367 g | +371% 1.02 g | +624% 0.663 g | +876% 0.492 g | +1,021% 0.428 g |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | ? | ? | ? | ? | ? | ? | -100% 29.1 % | -100% 29.5 % |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by kiliweb
Last edit of product page on by kiliweb.
Product page also edited by desan, openfoodfacts-contributors, teolemon, yuka.R2YwTUxhNFp2ZmhXbGNBNjhVUHo1NHR5eElLakFqcVpDN0FMSWc9PQ, yuka.V49vZf-GOvB4DsX56pMPxBmAFuXeLd16Qy8now.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
Source: https://world.openfoodfacts.org/product/8851876001026/oriental-style-instant-chand-noodles-beef-flavour-mama